top of page

ORANGE COUNTY



SCHEDULE

Semi Finals
November 07, 2025 Friday
AIM SPORTSPLEX
1718 APOLLO CT., SEAL BEACH, CA 90740
COURT TBD
7:00PM | WEST DIVISION | TEAM EAST | |
8:00PM | CASHNCHILL | DEL SOL | |
9:00PM | ET HOOPS | FOO DEPT |
COURT TBD
7:00 PM | LAKAYERS | GAIJIN | |
8:00 PM | MOTION | LAKAYERS/GAIJIN | |
9:00 PM | CASHNCHILL | WINNER |
STANDINGS

DIVISION A
TEAM | WINS | LOSSES | GP |
|---|---|---|---|
CASH N CHILL | 6 | 1 | 7 |
TEAM EAST | 6 | 2 | 7 |
APOLLO HOOPS | 4 | 3 | 7 |
SUNDAY SQUAD | 3 | 4 | 7 |
DEL SOL HOMES | 2 | 5 | 7 |
WEST DIVISION | 1 | 6 | 7 |
505 | 1 | 6 | 7 |
DIVISION B
TEAM | WINS | LOSSES | GP |
|---|---|---|---|
MOTION | 6 | 1 | 7 |
ET HOOPS | 6 | 2 | 8 |
FOO DEPT | 5 | 2 | 7 |
CASH N CHILL | 5 | 2 | 7 |
RUN | 4 | 3 | 7 |
DIO REAL ESTATE | 3 | 4 | 7 |
OMANIGAT | 3 | 4 | 7 |
LAKAYERS | 3 | 4 | 7 |
GAIJIN | 0 | 7 | 7 |
GALLERY
bottom of page









